Day Results
Event 1 - 15m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCA MILITANO | G | 1 | 21:91 | 21:91 | 18 | 3 |
SULLIVAN WALSH | G | 3 | 49:72 | 49:72 | 19 | 1 |
TANIKA TEODORO | G | 2 | 44:00 | 44:00 | 27 | 2 |
Event 2 - 25m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA KENNEDY | G | 4 | 38:81 | 38:81 | 33 | 1 |
ALLEGRA SHILLAND | 2 | 1 | 32:00 | 30:00 | 28 | 4 |
CHANTELLE OLIVIER | 5 | 2 | 35:70 | 30:70 | 28 | 3 |
ANNABEL MILITANO | 5 | 3 | 35:94 | 30:94 | 28 | 2 |
Event 3 - 50m B Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISOBEL THORPE | G | 3 | 1:12:03 | 1:12:03 | 1:13 | 1 |
DARCY HOTTES | 13 | 1 | 1:11:53 | 58:53 | 58 | 3 |
HAMISH GILL | 7 | 2 | 1:06:41 | 59:41 | 59 | 2 |
MAYA HOCKING | TT | 0 | 0 | |||
MADDIE BARROW | TT | 0 | 0 | |||
Event 4 - 50m B Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLIE OLIVIER | G | 1 | 59:00 | 59:00 | 56 | 4 |
ANTONIA FEDOROWICZ | 2 | 3 | 1:05:02 | 1:03:02 | 56 | 2 |
HARLEY WALSH | 3 | 4 | 1:05:60 | 1:02:60 | 55 | 1 |
MELINA MORTON | 4 | 2 | 1:00:63 | 56:63 | 54 | 3 |
Event 5 - 50m B Child Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL LOVEDAY | G | 2 | 54:50 | 54:50 | 53 | 3 |
ROSE THORPE | 5 | 1 | 53:13 | 48:13 | 46 | 4 |
MAX MORTON | 6 | 4 | 56:60 | 50:60 | 47 | 1 |
JAMES MCPHEE | 7 | 3 | 54:96 | 47:96 | 46 | 2 |
JAYDAN TEODORO | G | 4 | 59:19 | 59:19 | 52 | 1 |
Event 6 - 50m Snr Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 1 | 1:33:46 | 1:33:46 | 1:38 | 4 |
CORALIE KELLAHAN | 34 | 3 | 1:42:08 | 1:08:08 | 1:05 | 2 |
CHRISTINE DOWLING | 39 | 2 | 1:39:00 | 1:00:00 | 1:00 | 3 |
ABIGAIL DOWLING | 49 | 4 | 1:42:28 | 53:28 | 50 | 1 |
Event 7 - 50m Snr Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
OLIVIA CHRYSILIOU | G | 4 | 45:34 | 45:34 | 45 | 1 |
NICK MORTON | 5 | 2 | 43:45 | 38:45 | 40 | 3 |
PHILLIP LOVEDAY | 7 | 3 | 45:00 | 38:00 | 38 | 2 |
COLM WALSH | 10 | 1 | 43:78 | 33:78 | 34 | 4 |
Event 8 - 100m A Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 1 | 1:36:35 | 1:36:35 | 1:48 | 3 |
TEAGAN DOWLING | 6 | 3 | 1:51:95 | 1:45:95 | 1:44 | 1 |
CAMERON MCPHEE | 10 | 2 | 1:51:00 | 1:41:00 | 1:40 | 2 |
Event 9 - 100m A Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHLOE KNIFE | G | 2 | 1:26:60 | 1:26:60 | 1:25 | 2 |
CLAIRE MCPHEE | 1 | 1 | 1:25:25 | 1:24:25 | 1:22 | 3 |
MIRANDA GILL | 1 | 3 | 1:31:00 | 1:30:00 | 1:24 | 1 |
Event 10 - 15m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCA MILITANO | G | 2 | 39:32 | 39:32 | 35 | 2 |
SULLIVAN WALSH | G | 1 | 38:38 | 38:38 | 25 | 3 |
TANIKA TEODORO | G | 3 | 1:16:00 | 1:16:00 | 46 | 1 |
Event 11 - 25m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA KENNEDY | G | 3 | 57:88 | 57:88 | 52 | 2 |
CHANTELLE OLIVIER | 10 | 2 | 54:38 | 44:38 | 42 | 3 |
ANNABEL MILITANO | 12 | 1 | 47:00 | 35:00 | 35 | 4 |
ALLEGRA SHILLAND | 21 | 4 | 1:06:03 | 45:03 | 40 | 1 |
Event 12 - 50m B Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL LOVEDAY | TT | 0 | 1:31:12 | 1:31:12 | 1:31 | 1 |
HARLEY WALSH | G | 1 | 1:31:95 | 1:31:95 | 1:30 | 3 |
ISOBEL THORPE | 1 | 3 | 1:44:00 | 1:43:00 | 1:31 | 1 |
DARCY HOTTES | 8 | 2 | 1:40:47 | 1:32:47 | 1:24 | 2 |
MADDIE BARROW | TT | 0 | 1:21:62 | 1:21:62 | 1:22 | 1 |
Event 13 - 50m B Child Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMES MCPHEE | G | 1 | 1:16:81 | 1:16:81 | 1:15 | 4 |
HAMISH GILL | 1 | 4 | 1:24:01 | 1:23:01 | 1:17 | 1 |
MELINA MORTON | 6 | 2 | 1:19:00 | 1:13:00 | 1:12 | 3 |
ANTONIA FEDOROWICZ | 8 | 3 | 1:21:19 | 1:13:19 | 1:10 | 2 |
MAYA HOCKING | TT | 0 | 1:16:94 | 1:16:94 | 1:17 | 1 |
Event 14 - 50m B Child Male or Female Breaststroke Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLIE OLIVIER | G | 3 | 1:09:91 | 1:09:91 | 1:09 | 2 |
MAX MORTON | G | 2 | 1:08:00 | 1:08:00 | 1:08 | 3 |
CAMERON MCPHEE | 1 | 1 | 1:08:00 | 1:07:00 | 1:05 | 4 |
ROSE THORPE | 8 | 5 | 1:12:16 | 1:04:16 | 1:01 | 1 |
JAYDAN TEODORO | G | 4 | 1:10:63 | 1:10:63 | 1:07 | 1 |
Event 15 - 50m Snr Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CORALIE KELLAHAN | G | 3 | 1:40:78 | 1:40:78 | 1:40 | 1 |
CHRISTINE DOWLING | 31 | 1 | 1:39:34 | 1:08:34 | 1:08 | 3 |
ABIGAIL DOWLING | 38 | 2 | 1:40:00 | 1:02:00 | 1:02 | 2 |
Event 16 - 50m Snr Adult Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
NICK MORTON | G | 4 | 1:02:28 | 1:02:28 | 58 | 1 |
OLIVIA CHRYSILIOU | 2 | 1 | 56:78 | 54:78 | 55 | 4 |
PHILLIP LOVEDAY | 6 | 3 | 58:00 | 52:00 | 52 | 2 |
COLM WALSH | 12 | 2 | 57:88 | 45:88 | 46 | 3 |
Event 17 - 50m A Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHLOE KNIFE | G | 5 | 1:04:31 | 1:04:31 | 1:00 | 1 |
ALASTAIR DOWLING | 1 | 4 | 1:03:25 | 1:02:25 | 59 | 1 |
TEAGAN DOWLING | 6 | 1 | 58:00 | 52:00 | 52 | 4 |
CLAIRE MCPHEE | 7 | 2 | 58:53 | 51:53 | 51 | 3 |
MIRANDA GILL | 9 | 3 | 1:01:32 | 52:32 | 51 | 2 |
Event 18 - 15m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALLEGRA SHILLAND | TT | 0 | 21:44 | 21:44 | 21 | 1 |
SULLIVAN WALSH | G | 2 | 49:08 | 49:08 | 1:00 | 2 |
TANIKA TEODORO | G | 3 | 56:00 | 56:00 | 43 | 1 |
LUCA MILITANO | G | 1 | 32:93 | 32:93 | 39 | 3 |
Event 19 - 25m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA KENNEDY | G | 2 | 48:50 | 48:50 | 49 | 3 |
CHANTELLE OLIVIER | 7 | 3 | 50:31 | 43:31 | 42 | 2 |
ANNABEL MILITANO | 10 | 4 | 52:00 | 42:00 | 39 | 1 |
HARLEY WALSH | 14 | 1 | 47:47 | 33:47 | 33 | 4 |
ANNABELLE SHILLAND | TT | 0 | 24:38 | 24:38 | 24 | 1 |
Event 20 - 25m Adult Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CORALIE KELLAHAN | G | 1 | 50:25 | 50:25 | 51 | 3 |
CHRISTINE DOWLING | 21 | 3 | 53:63 | 32:63 | 31 | 1 |
ABIGAIL DOWLING | 26 | 2 | 53:60 | 27:60 | 26 | 2 |
Event 21 - 50m B Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DARCY HOTTES | G | 4 | 1:57:63 | 1:57:63 | 1:33 | 1 |
HAMISH GILL | 8 | 3 | 1:36:63 | 1:28:63 | 1:25 | 2 |
CHARLIE OLIVIER | 16 | 1 | 1:35:80 | 1:19:80 | 1:15 | 4 |
JAYDAN TEODORO | 16 | 2 | 1:36:00 | 1:20:00 | 1:23 | 3 |
MAYA HOCKING | TT | 0 | 1:05:62 | 1:05:62 | 1:06 | 1 |
Event 22 - 50m B Child Male or Female Butterfly Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 4 | 1:18:32 | 1:18:32 | 1:17 | 1 |
JAMES MCPHEE | 13 | 3 | 1:17:47 | 1:04:47 | 1:04 | 2 |
CAMERON MCPHEE | 14 | 2 | 1:16:00 | 1:02:00 | 1:01 | 3 |
ALASTAIR DOWLING | 14 | 1 | 1:15:00 | 1:01:00 | 57 | 4 |
Event 23 - 50m Snr Adult Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
PHILLIP LOVEDAY | G | 2 | 52:47 | 52:47 | 49 | 1 |
COLM WALSH | 9 | 1 | 46:25 | 37:25 | 39 | 1 |
Event 24 - 50m A Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | TT | 0 | 0 | |||
TEAGAN DOWLING | G | 4 | 1:02:47 | 1:02:47 | 52 | 1 |
CHLOE KNIFE | 1 | 1 | 51:00 | 50:00 | 49 | 4 |
MIRANDA GILL | 6 | 3 | 57:06 | 51:06 | 51 | 2 |
CLAIRE MCPHEE | 9 | 2 | 54:93 | 45:93 | 43 | 3 |
Event 25 - 25m Open Male or Female Try a New Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SULLIVAN WALSH | TT | 0 | 1:02:41 | 1:02:41 | 1:02 | 1 |
TANIKA TEODORO | TT | 0 | 1:11:58 | 1:11:58 | 1:12 | 1 |
LUCA MILITANO | TT | 0 | 58:00 | 58:00 | 58 | 1 |
Event 26 - 50m Open Male or Female Try a New Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL MILITANO | TT | 0 | 1:12:13 | 1:12:13 | 1:12 | 1 |
CHANTELLE OLIVIER | TT | 0 | 1:12:13 | 1:12:13 | 1:12 | 1 |
Event 27 - 100m Open Male or Female Try a New Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ROSE THORPE | TT | 0 | 1:51:09 | 1:51:09 | 1:51 | 1 |
HARLEY WALSH | TT | 0 | 2:06:39 | 2:06:39 | 2:06 | 1 |
JAMES MCPHEE | TT | 0 | 1:49:00 | 1:49:00 | 1:49 | 1 |
CHARLIE OLIVIER | TT | 0 | 2:44:28 | 2:44:28 | 2:44 | 1 |
MELINA MORTON | TT | 0 | 2:45:02 | 2:45:02 | 2:45 | 1 |
Event 28 - 100m Open Male or Female Try a New Distance Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DARCY HOTTES | TT | 0 | 2:53:16 | 2:53:16 | 2:53 | 1 |
ANTONIA FEDOROWICZ | TT | 0 | 2:17:32 | 2:17:32 | 2:17 | 1 |
CAMERON MCPHEE | TT | 0 | 1:50:00 | 1:50:00 | 1:50 | 1 |
CLAIRE MCPHEE | TT | 0 | 1:27:18 | 1:27:18 | 1:27 | 1 |
MAX MORTON | TT | 0 | 2:07:18 | 2:07:18 | 2:07 | 1 |
Event 29 - 100m Open Male or Female Try a New Distance Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHRISTINE DOWLING | TT | 0 | 3:43:75 | 3:43:75 | 3:44 | 1 |
ROSE THORPE | TT | 0 | 0 | |||
FELIX BENNETT | TT | 0 | 2:48:00 | 2:48:00 | 2:48 | 1 |
PHILLIP LOVEDAY | TT | 0 | 1:33:88 | 1:33:88 | 1:34 | 1 |
CORALIE KELLAHAN | TT | 0 | 2:36:44 | 2:36:44 | 2:36 | 1 |
Event 30 - 200m Open Male or Female Try a New Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | TT | 0 | 4:25:00 | 4:25:00 | 4:25 | 1 |
OLIVIA CHRYSILIOU | TT | 0 | 3:38:18 | 3:38:18 | 3:38 | 1 |
MIRANDA GILL | TT | 0 | 3:22:00 | 3:22:00 | 3:22 | 1 |
Event 31 - 1000M Open Male or Female Try a New Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHLOE KNIFE | TT | 0 | 18:18 | 18:18 | 18 | 1 |
TEAGAN DOWLING | TT | 0 | 26:09:50 | 26:09:50 | 26:10 | 1 |
ABIGAIL DOWLING | TT | 0 | 24:04:31 | 24:04:31 | 24:04 | 1 |
LOADING!