mlaasc5
  • Home
  • About
    • Club Information
    • Bylaws
    • WASA
  • Join
  • Race Registration
  • Results
    • Results
    • Times to Go Up
    • Point Scores & Handicaps Explained
    • Race Calendar
    • Records
      • Boys Age Records
      • Girls Age Records
      • Senior Records
      • Junior Records
      • Open Records
  • News
    • Gallery
  • Contact
Facebook

Open Records

Home Records Open Records
Open Women

 
200m Freestyle Donna Joyce 1981/82 2.08.50
200m Breastroke Jane Kellahan 1995/96 3.13.09
200m Backstroke Jane Kellahan 1994/95 2.53.90
100m Butterfly Donna Joyce 1981/82 1.20.05
200m Medley Jane Kellahan 1993/94 2.58.10

Open Men

 
200m Freestyle Duncan Howard 1993/94 2.26.27
200m Breastroke Jamie Parker/Gregory Tier 1993/94 3.04.57
200m Backstroke Sean Skinner 1988/89 2.54.00
100m Butterfly Sean Skinner/David Kinane 1988/89 1.15.19
200m Medley Gregory Tier 1994/95 2.44.18
Copyright MLAASC 2020