Day Results
Event 1 - 15m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SULLIVAN WALSH | G | 2 | 27:00 | 27:00 | 19 | 1 |
LUCA MILITANO | G | 1 | 23:53 | 23:53 | 16 | 1 |
Event 2 - 25m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TANIKA TEODORO | TT | 0 | 0 | |||
MADDIE ROACH | G | 0 | 0 | |||
SOPHIA KENNEDY | 2 | 2 | 45:75 | 43:75 | 33 | 2 |
CHANTELLE OLIVIER | 9 | 1 | 35:37 | 26:37 | 26 | 3 |
Event 3 - 50m B Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL MILITANO | TT | 0 | 1:05:56 | 1:05:56 | 1:06 | 1 |
JAMOND TEODORO | TT | 0 | 1:15:15 | 1:15:15 | 1:15 | 1 |
JONTY WILLINK | TT | 0 | 1:04:54 | 1:04:54 | 1:05 | 1 |
CHRISTO WILLINK | TT | 0 | 54:75 | 54:75 | 55 | 1 |
Event 4 - 50m B Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISOBEL THORPE | G | 2 | 1:13:19 | 1:13:19 | 1:13 | 3 |
OSCAR LOVEDAY | 17 | 3 | 1:43:95 | 1:26:95 | 56 | 2 |
BAILEY FYFE | 17 | 1 | 1:12:62 | 55:62 | 54 | 4 |
HOLLY MILDWATER | 17 | 4 | 1:10:72 | 53:72 | 46 | 1 |
Event 5 - 50m B Child Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLIE OLIVIER | G | 0 | 0 | |||
ANNABEL LOVEDAY | G | 1 | 52:57 | 52:57 | 51 | 3 |
MELINA MORTON | 1 | 2 | 52:93 | 51:93 | 52 | 2 |
Event 6 - 50m B Child Male or Female Freestyle Heat 4 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMES MCPHEE | G | 1 | 46:94 | 46:94 | 44 | 3 |
ROSE THORPE | G | 2 | 48:37 | 48:37 | 46 | 2 |
MAX MORTON | 1 | 3 | 49:88 | 48:88 | 45 | 1 |
Event 7 - 50m Snr Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 4 | 1:39:59 | 1:39:59 | 1:36 | 1 |
LOUISE NEVILL | 26 | 1 | 1:32:25 | 1:06:25 | 1:09 | 4 |
CORALIE KELLAHAN | 28 | 2 | 1:35:01 | 1:07:01 | 1:08 | 3 |
CHRISTINE DOWLING | 36 | 3 | 1:37:19 | 1:01:19 | 1:00 | 2 |
Event 8 - 50m Snr Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 3 | 48:25 | 48:25 | 47 | 2 |
COLM WALSH | 11 | 1 | 46:90 | 35:90 | 33 | 4 |
NICK MORTON | G | 2 | 32:12 | 32:12 | 40 | 3 |
PHILLIP LOVEDAY | 9 | 4 | 48:50 | 39:50 | 38 | 1 |
Event 9 - 50m A Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CAMERON MCPHEE | G | 2 | 44:19 | 44:19 | 44 | 3 |
ALASTAIR DOWLING | 2 | 1 | 43:84 | 41:84 | 40 | 4 |
TEAGAN DOWLING | 2 | 3 | 46:07 | 44:07 | 42 | 2 |
CLAIRE MCPHEE | 9 | 4 | 47:87 | 38:87 | 36 | 1 |
Event 10 - 15m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCA MILITANO | G | 2 | 30:41 | 30:41 | 35 | 2 |
SULLIVAN WALSH | G | 1 | 28:38 | 28:38 | 23 | 3 |
TANIKA TEODORO | G | 3 | 31:21 | 31:21 | 46 | 1 |
Event 11 - 25m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TANIKA TEODORO | TT | 0 | 0 | |||
SOPHIA KENNEDY | G | 0 | 0 | |||
MADDIE ROACH | 7 | 0 | 0 | |||
Event 12 - 25m Child Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHANTELLE OLIVIER | G | 3 | 45:31 | 45:31 | 44 | 2 |
OSCAR LOVEDAY | 5 | 1 | 40:53 | 35:53 | 37 | 4 |
BAILEY FYFE | 5 | 2 | 45:03 | 40:03 | 39 | 3 |
CHRISTO WILLINK | TT | 0 | 38:12 | 38:12 | 38 | 1 |
JONTY WILLINK | TT | 0 | 43:88 | 43:88 | 44 | 1 |
SOPHIA KENNEDY | G | 4 | 1:04:03 | 1:04:03 | 52 | 1 |
Event 13 - 50m B Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL MILITANO | TT | 0 | 1:20:84 | 1:20:84 | 1:21 | 1 |
JAMOND TEODORO | TT | 0 | 1:32:16 | 1:32:16 | 1:32 | 1 |
JONTY WILLINK | TT | 0 | 0 | |||
CHRISTO WILLINK | TT | 0 | 0 | |||
Event 14 - 50m B Child Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISOBEL THORPE | G | 2 | 1:37:88 | 1:37:88 | 1:40 | 2 |
JAMES MCPHEE | 27 | 3 | 1:39:41 | 1:12:41 | 1:13 | 1 |
MELINA MORTON | 30 | 1 | 1:34:25 | 1:04:25 | 1:08 | 3 |
Event 15 - 50m B Child Male or Female Breaststroke Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAYDAN TEODORO | G | 1 | 1:08:13 | 1:08:13 | 1:05 | 4 |
CHARLIE OLIVIER | 2 | 0 | 0 | |||
MAX MORTON | 3 | 3 | 1:11:56 | 1:08:56 | 1:04 | 2 |
CAMERON MCPHEE | 4 | 4 | 1:12:25 | 1:08:25 | 1:03 | 1 |
ROSE THORPE | 6 | 2 | 1:11:06 | 1:05:06 | 1:01 | 3 |
Event 16 - 50m Snr Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LOUISE NEVILL | G | 1 | 1:16:28 | 1:16:28 | 1:16 | 3 |
CORALIE KELLAHAN | G | 3 | 1:41:22 | 1:41:22 | 1:38 | 1 |
CHRISTINE DOWLING | 30 | 2 | 1:41:12 | 1:11:12 | 1:08 | 2 |
Event 17 - 50m Snr Adult Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 2 | 1:01:25 | 1:01:25 | 1:02 | 3 |
NICK MORTON | 7 | 3 | 1:03:42 | 56:42 | 55 | 2 |
PHILLIP LOVEDAY | 10 | 1 | 1:08:25 | 58:25 | 51 | 4 |
COLM WALSH | G | 4 | 58:91 | 58:91 | 46 | 1 |
Event 18 - 100m A Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 2 | 2:18:33 | 2:18:33 | 2:14 | 2 |
TEAGAN DOWLING | 7 | 3 | 2:18:50 | 2:11:50 | 2:07 | 1 |
CLAIRE MCPHEE | 23 | 1 | 2:17:84 | 1:54:84 | 1:49 | 3 |
Event 19 - 15m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SULLIVAN WALSH | G | 2 | 41:41 | 41:41 | 48 | 1 |
LUCA MILITANO | G | 1 | 30:25 | 30:25 | 30 | 1 |
Event 20 - 25m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TANIKA TEODORO | TT | 0 | 1:13:69 | 1:13:69 | 1:14 | 1 |
OSCAR LOVEDAY | TT | 0 | 0 | |||
BAILEY FYFE | TT | 0 | 31:97 | 31:97 | 32 | 1 |
JONTY WILLINK | TT | 0 | 40:00 | 40:00 | 40 | 1 |
CHRISTO WILLINK | TT | 0 | 41:75 | 41:75 | 42 | 1 |
Event 21 - 25m Child Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA KENNEDY | G | 3 | 1:00:19 | 1:00:19 | 44 | 2 |
MADDIE ROACH | 1 | 0 | 0 | |||
ISOBEL THORPE | 6 | 2 | 46:66 | 40:66 | 38 | 3 |
CHANTELLE OLIVIER | 10 | 1 | 44:06 | 34:06 | 32 | 4 |
Event 22 - 50m B Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL MILITANO | TT | 0 | 1:10:16 | 1:10:16 | 1:10 | 1 |
JAMOND TEODORO | TT | 0 | 1:24:46 | 1:24:46 | 1:24 | 1 |
JAYDAN TEODORO | 2 | 1 | 1:11:87 | 1:09:87 | 1:12 | 1 |
MELINA MORTON | 9 | 2 | 1:21:91 | 1:12:91 | 1:11 | 1 |
0 | 0 | |||||
Event 23 - 50m B Child Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HARLEY WALSH | G | 0 | 0 | |||
JAYDAN TEODORO | 2 | 0 | 0 | |||
MELINA MORTON | 9 | 0 | 0 | |||
Event 24 - 50m B Child Male or Female Backstroke Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMES MCPHEE | G | 2 | 1:09:91 | 1:09:91 | 1:09 | 3 |
CHARLIE OLIVIER | 1 | 1 | 1:09:00 | 1:08:00 | 1:08 | 4 |
CAMERON MCPHEE | 13 | 3 | 1:11:27 | 58:27 | 56 | 2 |
MAX MORTON | 14 | 4 | 1:17:81 | 1:03:81 | 55 | 1 |
Event 25 - 50m Snr Adult Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
PHILLIP LOVEDAY | 77 | 2 | 2:00:78 | 43:78 | 44 | 2 |
FELIX BENNETT | G | 1 | 1:49:34 | 1:49:34 | 1:47 | 3 |
KASSIE ROACH | 6 | 0 | 0 | |||
Event 26 - 50m Snr Adult Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LOUISE NEVILL | TT | 0 | 1:28:25 | 1:28:25 | 1:28 | 1 |
CORALIE KELLAHAN | G | 3 | 1:24:47 | 1:24:47 | 1:20 | 1 |
ABIGAIL DOWLING | 16 | 2 | 1:18:10 | 1:02:10 | 1:04 | 2 |
COLM WALSH | 34 | 1 | 1:17:69 | 43:69 | 45 | 3 |
Event 27 - 100m A Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 1 | 2:26:47 | 2:26:47 | 2:30 | 3 |
TEAGAN DOWLING | 20 | 3 | 3:07:53 | 2:47:53 | 2:30 | 1 |
CLAIRE MCPHEE | 57 | 2 | 2:44:63 | 1:47:63 | 1:42 | 2 |
Event 28 - 100m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BAILEY FYFE | G | 3 | 2:37:59 | 2:37:59 | 2:38 | 1 |
CHANTELLE OLIVIER | G | 2 | 3:11:59 | 3:11:59 | 3:02 | 2 |
CHARLIE OLIVIER | 38 | 1 | 2:58:46 | 2:20:46 | 2:22 | 3 |
Event 29 - 100m Child Male or Female Medley Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ROSE THORPE | TT | 0 | 2:12:59 | 2:12:59 | 2:13 | 1 |
JAMES MCPHEE | G | 1 | 2:18:32 | 2:18:32 | 2:16 | 3 |
CAMERON MCPHEE | 15 | 2 | 2:22:50 | 2:07:50 | 2:07 | 2 |
ALASTAIR DOWLING | 26 | 3 | 2:24:12 | 1:58:12 | 1:56 | 1 |
Event 30 - 100m Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 1 | 3:56:94 | 3:56:94 | 4:12 | 4 |
CORALIE KELLAHAN | 36 | 3 | 4:13:40 | 3:37:40 | 3:37 | 2 |
CHRISTINE DOWLING | 82 | 2 | 4:11:06 | 2:49:06 | 2:51 | 3 |
ABIGAIL DOWLING | 132 | 5 | 4:21:34 | 2:09:34 | 2:01 | 1 |
COLM WALSH | 152 | 4 | 4:14:03 | 1:42:03 | 1:36 | 1 |
Event 31 - 100m Adult Male or Female Medley Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
0 | 0 | |||||
Event 32 - 200m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 1 | 4:43:19 | 4:43:19 | 4:18 | 1 |
LOADING!