Boys Age Records

2 Years Boys

 
15m Backstroke
15m Breaststroke
15m Butterfly
15m Freestyle Tuatai Marsters 2003/04 58.91

3 Year Boys

 
15m Backstroke
15m Breaststroke Zac Browne 2016/17 1.00
15m Butterfly
15m Freestyle Tuatai Marsters 2004/05 22.60

4 Year Boys

 
15m Backstroke Jonas Marsters 2007/08 27.75
15m Breastroke Jake Dimento 1999/00 24.91
15m Butterfly Ben Higgins 1994/95 21.07
15m Freestyle Jack Donnan 2011/12 19.06

5 Year Boys

 
15m Backstroke Scott Lockett 1994/95 18.37
15m Breaststroke Will Donnan 2016/17 17.84
15m Butterfly Jack Donnan 2012/13 20.81
15m Freestyle Will Donnan 2016/17 14.31
100m Medley Jack Donnan 2012/13 2.40.50

6 Year Boys

 
15m Backstroke Tuatai Marsters 2007/08 16.05
15m Breaststroke Jake Dimento 2001/02 16.88
15m Butterfly Will Donnan 2017/18 16.35
15m Freestyle Will Donnan 2017/18 12.69
100m Medley Will Donnan 2017/18 2.24.12

7 Year Boys

 
25m Backstroke Billy Maxwell 2003/04 22.78
25m Breaststroke Peter Higgins 1995/96 27.22
25m Butterfly Ben Murgatroyd 1991/92 20.60
25m Freestyle Ben Murgatroyd 1991/92 18.97
100m Medley Tuatai Marsters 2008/09 2.00.43

8 Year Boys

 
25m Backstroke Elliott Wood 1992/93 22.79
25m Breaststroke Peter Higgins 1996/97 27.22
25m Butterfly Ethan Green 2015/16 20.15
25m Freestyle Tuatai Marsters 2009/10 18.81
100m Medley Ethan Green 2015/16 1.48.47

9 Year Boys

 
50m Backstroke Ethan Green 2016/17 46.65
50m Breaststroke Ben Higgins 1999/00 48.92
50m Butterfly Ethan Green 2016/17 48.65
50m Freestyle Ethan Green 2016/17 38.00
100m Medley Ethan Green 2016/17 1.38.81

10 Year Boys

 
50m Backstroke Jack Doorey 2016/17 41.19
50m Breaststroke Ben Higgins 2000/01 47.52
50m Butterfly Jack Doorey 2016/17 40.37
50m Freestyle Jack Doorey 2016/17 32.84
100m Medley Jack Doorey 2016/17 1.28.06

11 Year Boys

 
100m Backstroke Mark Johnson 1991/92 1.23.52
100m Breaststroke Mark Johnson 1991/92 1.38.96
100m Butterfly Tuatai Marsters 2012/13 1.39.60
100m Freestyle Mark Johnson 1991/92 1.10.70
200m Medley Tuatai Marsters 2012/13 3.10.77

12 Year Boys

 
100m Backstroke Sean Gray 2005/06 1.31.25
100m Breaststroke Jamie Parker 1991/92 1.36.10
100m Butterfly Justin White 2002/03 1.31.54
100m Freestyle Conor Morton 2012/13 1.11.72
200m Medley Mark Johnson 1992/93 2.53.51

13 Year Boys

 
100m Backstroke Peter Higgins 2001/02 1.19.04
100m Breaststroke Peter Higgins 2001/02 1.30.97
100m Butterfly Peter Higgins 2001/02 1.19.29
100m Freestyle Conor Morton 2013/14 1.09.41
200m Medley Justin White 2003/04 3.02.59

14 Year Boys

 
100m Backstroke Justin White 2004/05 1.26.81
100m Breaststroke Justin White 2004/05 1.38.47
100m Butterfly Justin White 2004/05 1.32.37
100m Freestyle Justin White 2004/05 1.13.81
200m Medley Justin White 2004/05 2.54.81

15 Year Boys

 
100m Backstroke Gregory Tier 1990/91 1.27.00
100m Breaststroke Luke Donnan 1987/88 1.37.30
100m Butterfly Duncan Howard 1990/91 1.20.87
100m Freestyle Duncan Howard 1990/91 1.10.66
200m Medley Duncan Howard 1990/91 2.57.68

16 Year Boys

 
100m Backstroke Duncan Howard 1991/92 1.22.42
100m Breaststroke Gregory Tier 1991/92 1.34.18
100m Butterfly Duncan Howard 1991/92 1.19.73
100m Freestyle Duncan Howard 1991/92 1.05.28
200m Medley Duncan Howard 1991/92 2.54.38