mlaasc5
  • Home
  • About
    • Club Information
    • Bylaws
    • WASA
  • Join
  • Race Registration
  • Results
    • Results
    • Times to Go Up
    • Point Scores & Handicaps Explained
    • Race Calendar
    • Records
      • Boys Age Records
      • Girls Age Records
      • Senior Records
      • Junior Records
      • Open Records
  • News
    • Gallery
  • Contact
Facebook

Junior Records

Home Records Junior Records

Junior Girls

 
100m Backstroke Katie Butler 1991/92 1.19.02
100m Breastroke Donna Joyce 1981/82 1.30.40
100m Butterfly Donna Joyce 1981/82 1.21.10
100m Freestyle Lianne Voller 1985/86 1.08.25
200m Medley Donna Joyce 1981/82 2.50.03

Junior Boys

 
100m Backstroke Peter Higgins 2001/02 1.19.89
100m Breastroke Peter Higgins 2001/02 1.26.64
100m Butterfly Duncan Howard 1996/97 1.19.04
100m Freestyle Duncan Howard 1996/97 1.05.75
200m Medley Gregory Tier 1994/95 2.49.09
Copyright MLAASC 2020