Girls Age Records

2 Years Girls    

 
15m Backstroke
15m Breaststroke
15m Butterfly
15m Freestyle Coco Marsters 2010/11 35.88

3 Years Girls

 
15m Backstroke Mali Marsters 2016/17 27.96
15m Breaststroke Coco Marsters 2011/12 34.54
15m Butterfly Mali Marsters 2016/17 31.44
15m Freestyle Mali Marsters 2016/17 20.53

4 Year Girls

 
15m Backstroke Emma Windsham 2015/16 27.20
15m Breaststroke Mali Marsters 2017/18 24.60
15m Butterfly Mali Marsters 2017/18 22.19
15m Freestyle Coco Marsters 2012/13 16.06

5 Year Girls

 
15m Backstroke Coco Marsters 2013/14 16.49
15m Breaststroke Coco Marsters 2013/14 20.72
15m Butterfly Kellie Reid 1999/00 20.08
15m Freestyle Coco Marsters 2013/14 14.51
100m Medley Coco Marsters 2013/14 2.42.78

6 Year Girls

 
15m Backstroke Emelia Wood 1995/96 16.19
15m Breaststroke Kellie Reid 2000/01 16.56
15m Butterfly Coco Marsters 2014/15 15.50
15m Freestyle Jessica Reid 1996/97 12.58
100m Medley Kellie Reid 2000/01 2.19.40

7 Year Girls

 
25m Backstroke Emma Gray 1997/1998 23.33
25m Breastroke Kellie Reid 2001/02 26.55
25m Butterfly Emma Gray 1997/98 21.53
25m Freestyle Olivia Inkster 2012/13 19.78
100m Medley Emma Gray 1997/98 1.55.22

8 Year Girls

 
25m Backstroke Jaslyn Plummer 2017/18 20.78
25m Breaststroke Olivia Inkster 2013/14 23.72
25m Butterfly Jaslyn Plummer 2017/18 19.56
25m Freestyle Jaslyn Plummer 2017/18 17.03
100m Medley Olivia Inkster 2013/14 1.44.44

9 Year Girls

 
50m Backstroke Coco Marsters 2017/18 43.10
50m Breaststroke Brooke Voller 1997/98 49.84
50m Butterfly Ashleigh Windsham 2015/16 47.19
50m Freestyle Coco Marsters 2017/18 37.35
100m Medley Ebony Grose 1998/99 1.27.60

10 Year Girls

 
50m Backstroke Brianna Dimento 2002/03 42.66
50m Breaststroke Olivia Inkster 2015/16 45.21
50m Butterfly Brooke Voller 1998/99 41.22
50m Freestyle Brooke Voller 1998/99 35.55
100m Medley Ebony Grose 2002/03 1.27.60

11 Year Girls

 
100m Backstroke Ashleigh Windsham 2017/18 1.32.53
100m Breaststroke Amzi Baldwin 2001/02 1.37.93
100m Butterfly Amzi Baldwin 2001/02 1.33.41
100m Freestyle Ashleigh Windsham 2017/18 1.19.13
200m Medley Freya Green 2015/16 3.02.40

12 Year Girls

 
100m Backstroke Ebony Grose 2000/01 1.26.34
100m Breaststroke Donna Joyce 1979/80 1.36.60
100m Butterfly Ebony Grose 2000/01 1.22.57
100m Freestyle Freya Green 2016/17 1.12.75
200m Medley Freya Green 2016/17 2.52.28

13 Year Girls

 
100m Backstroke Katie Butler 1991/92 1.23.89
100m Breaststroke Donna Joyce 1980/81 1.32.26
100m Butterfly Traci Holt 1985/86 1.28.58
100m Freestyle Donna Joyce 1980/81 1.10.80
200m Medley Jane Kellahan 1990/91 3.02.72

14 Year Girls

 
100m Backstroke Jane Kellahan 1991/92 1.21.23
100m Breaststroke Jane Kellahan 1991/92 1.35.10
100m Butterfly Donna Joyce 1981/82 1.22.60
100m Freestyle Donna Joyce 1981/82 1.11.80
200m Medley Jane Kellahan 1991/92 3.07.38

15 Year Girls

 
100m Backstroke Bronwyn Jenkins 1990/91 1.22.18
100m Breaststroke Kati Holt 1985/86 1.28.87
100m Butterfly Lianne Voller 1990/91 1.26.80
100m Freestyle Louise Gray 1991/92 1.16.02
200m Medley Bronwyn Jenkins 1990/91 2.57.68

16 Year Girls

 
100m Backstroke Mardi Voller 1984/85 1.21.57
100m Breaststroke Jackie Rawlings 1982/83 1.36.20
100m Butterfly Mardi Voller 1984/85 1.23.64
100m Freestyle Mardi Voller 1984/85 1.08.60
200m Medley Bronwyn Jenkins 1992/93 2.57.68
Manly Ladies and Associates Swimming Club