Day Results
Event 1 - 25m 7 years Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMES MCPHEE | G | 0 | 0 | |||
Event 2 - 50m 9 years Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
DARCY HOTTES | G | 0 | 0 | |||
Event 3 - 50m 10 years Male Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CAMERON MCPHEE | G | 0 | 0 | |||
Event 4 - 100m 11 years Female Championship Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CLAIRE MCPHEE | G | 0 | 0 | |||
Event 5 - 50m B Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
DARCY HOTTES | 1 | 0 | 0 | |||
MELINA MORTON | 5 | 0 | 0 | |||
Event 6 - 50m B Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
MAX MORTON | 7 | 0 | 0 | |||
JAMES MCPHEE | 8 | 0 | 0 | |||
Event 7 - 50m Snr Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 32 | 0 | 0 | |||
CHRISTINE DOWLING | 37 | 0 | 0 | |||
Event 8 - 50m Snr Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 0 | 0 | |||
OLIVIA CHRYSILIOU | 5 | 0 | 0 | |||
NICK MORTON | 9 | 0 | 0 | |||
Event 9 - 50m A Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CAMERON MCPHEE | G | 0 | 0 | |||
ALASTAIR DOWLING | G | 0 | 0 | |||
TEAGAN DOWLING | 2 | 0 | 0 | |||
CLAIRE MCPHEE | 9 | 0 | 0 | |||
MIRANDA GILL | 9 | 0 | 0 | |||
Event 10 - 50m B Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DARCY HOTTES | G | 0 | 0 | |||
HAMISH GILL | 4 | 0 | 0 | |||
JAMES MCPHEE | 6 | 0 | 0 | |||
Event 11 - 50m B Child Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MELINA MORTON | G | 0 | 0 | |||
ANTONIA FEDOROWICZ | 2 | 0 | 0 | |||
MAX MORTON | 4 | 0 | 0 | |||
CAMERON MCPHEE | 9 | 0 | 0 | |||
Event 12 - 50m Snr Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 0 | 0 | |||
CORALIE KELLAHAN | 1 | 0 | 0 | |||
CHRISTINE DOWLING | 32 | 0 | 0 | |||
NICK MORTON | 45 | 0 | 0 | |||
OLIVIA CHRYSILIOU | 45 | 0 | 0 | |||
Event 13 - 100m A Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 0 | 0 | |||
TEAGAN DOWLING | 9 | 0 | 0 | |||
MIRANDA GILL | 24 | 0 | 0 | |||
CLAIRE MCPHEE | 25 | 0 | 0 | |||
Event 14 - 50m B Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MELINA MORTON | G | 0 | 0 | |||
DARCY HOTTES | 2 | 0 | 0 | |||
JAMES MCPHEE | 10 | 0 | 0 | |||
Event 15 - 50m B Child Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
ANTONIA FEDOROWICZ | 1 | 0 | 0 | |||
CAMERON MCPHEE | 10 | 0 | 0 | |||
MAX MORTON | 12 | 0 | 0 | |||
Event 16 - 50m Snr Adult Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 32 | 0 | 0 | |||
ABIGAIL DOWLING | 55 | 0 | 0 | |||
Event 17 - 50m A Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
ALASTAIR DOWLING | 2 | 0 | 0 | |||
CLAIRE MCPHEE | 16 | 0 | 0 | |||
MIRANDA GILL | 16 | 0 | 0 | |||
Event 18 - 100m Child Male or Female Long Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DARCY HOTTES | G | 0 | 0 | |||
ANTONIA FEDOROWICZ | 2 | 0 | 0 | |||
JAMES MCPHEE | 30 | 0 | 0 | |||
Event 19 - 100m Child Male or Female Long Distance Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 0 | 0 | |||
CAMERON MCPHEE | 14 | 0 | 0 | |||
CLAIRE MCPHEE | 20 | 0 | 0 | |||
Event 20 - 100m Adult Male or Female Long Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 65 | 0 | 0 | |||
CHRISTINE DOWLING | 88 | 0 | 0 | |||
NICK MORTON | 125 | 0 | 0 | |||
OLIVIA CHRYSILIOU | 126 | 0 | 0 | |||
Event 21 - 200m Child Male or Female Long Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
Event 22 - 200m Adult Male or Female Long Distance Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 0 | 0 |
LOADING!