Day Results
Event 1 - 15m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA KENNEDY | TT | 0 | 0 | |||
TANIKA TEODORO | G | 0 | 0 | |||
LUCA MILITANO | G | 0 | 0 | |||
Event 2 - 25m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SAM ELIAS | G | 0 | 0 | |||
JAMOND TEODORO | 10 | 0 | 0 | |||
CHANTELLE OLIVIER | 14 | 0 | 0 | |||
Event 3 - 50m B Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MADELEINE ROACH | G | 0 | 0 | |||
LACHLAN ROACH | 14 | 0 | 0 | |||
ANNABELLE ELIAS | 15 | 0 | 0 | |||
ANNABEL MILITANO | 18 | 0 | 0 | |||
Event 4 - 50m B Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
DARCY HOTTES | 4 | 0 | 0 | |||
ANTONIA FEDOROWICZ | 6 | 0 | 0 | |||
JAYDAN TEODORO | 8 | 0 | 0 | |||
Event 5 - 50m B Child Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLIE OLIVIER | G | 0 | 0 | |||
MELINA MORTON | G | 0 | 0 | |||
MAX MORTON | 4 | 0 | 0 | |||
ROSE THORPE | 6 | 0 | 0 | |||
JAMES MCPHEE | 8 | 0 | 0 | |||
Event 6 - 50m Snr Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 29 | 0 | 0 | |||
CHRISTINE DOWLING | 36 | 0 | 0 | |||
ABIGAIL DOWLING | 49 | 0 | 0 | |||
Event 7 - 50m Snr Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
OLIVIA CHRYSILIOU | G | 0 | 0 | |||
KASSIE ROACH | 2 | 0 | 0 | |||
JANE MCPHEE | 4 | 0 | 0 | |||
NICK MORTON | 4 | 0 | 0 | |||
Event 8 - 50m A Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CAMERON MCPHEE | G | 0 | 0 | |||
TEAGAN DOWLING | 2 | 0 | 0 | |||
MIRANDA GILL | 7 | 0 | 0 | |||
CLAIRE MCPHEE | 8 | 0 | 0 | |||
Event 9 - 15m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIA KENNEDY | TT | 0 | 0 | |||
TANIKA TEODORO | G | 0 | 0 | |||
SAM ELIAS | G | 0 | 0 | |||
LUCA MILITANO | G | 0 | 0 | |||
Event 10 - 25m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LACHLAN ROACH | G | 0 | 0 | |||
CHANTELLE OLIVIER | 4 | 0 | 0 | |||
MADELEINE ROACH | 5 | 0 | 0 | |||
ANNABELLE ELIAS | 5 | 0 | 0 | |||
JAMOND TEODORO | 6 | 0 | 0 | |||
Event 11 - 50m B Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
ANNABEL MILITANO | 1 | 0 | 0 | |||
ANTONIA FEDOROWICZ | 4 | 0 | 0 | |||
JAMES MCPHEE | 5 | 0 | 0 | |||
MELINA MORTON | 9 | 0 | 0 | |||
Event 12 - 50m B Child Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAYDAN TEODORO | G | 0 | 0 | |||
CHARLIE OLIVIER | 1 | 0 | 0 | |||
CAMERON MCPHEE | 2 | 0 | 0 | |||
MAX MORTON | 3 | 0 | 0 | |||
ROSE THORPE | 10 | 0 | 0 | |||
Event 13 - 50m Snr Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CORALIE KELLAHAN | G | 0 | 0 | |||
CHRISTINE DOWLING | 32 | 0 | 0 | |||
ABIGAIL DOWLING | 41 | 0 | 0 | |||
Event 14 - 50m Snr Adult Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
NICK MORTON | G | 0 | 0 | |||
KASSIE ROACH | 4 | 0 | 0 | |||
OLIVIA CHRYSILIOU | 4 | 0 | 0 | |||
Event 15 - 100m A Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
MIRANDA GILL | 10 | 0 | 0 | |||
CLAIRE MCPHEE | 11 | 0 | 0 | |||
Event 16 - 15m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SAM ELIAS | TT | 0 | 0 | |||
SOPHIA KENNEDY | TT | 0 | 0 | |||
TANIKA TEODORO | G | 0 | 0 | |||
LUCA MILITANO | G | 0 | 0 | |||
Event 17 - 25m Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMOND TEODORO | G | 0 | 0 | |||
LACHLAN ROACH | G | 0 | 0 | |||
MADELEINE ROACH | 4 | 0 | 0 | |||
CHANTELLE OLIVIER | 13 | 0 | 0 | |||
Event 18 - 50m B Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE ELIAS | G | 0 | 0 | |||
JAYDAN TEODORO | 6 | 0 | 0 | |||
MELINA MORTON | 7 | 0 | 0 | |||
ANNABEL MILITANO | 8 | 0 | 0 | |||
Event 19 - 50m B Child Male or Female Backstroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JAMES MCPHEE | G | 0 | 0 | |||
CHARLIE OLIVIER | 3 | 0 | 0 | |||
ANTONIA FEDOROWICZ | 5 | 0 | 0 | |||
CAMERON MCPHEE | 13 | 0 | 0 | |||
MAX MORTON | 14 | 0 | 0 | |||
Event 20 - 50m Snr Adult Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 27 | 0 | 0 | |||
ABIGAIL DOWLING | 43 | 0 | 0 | |||
KASSIE ROACH | 52 | 0 | 0 | |||
JANE MCPHEE | 58 | 0 | 0 | |||
Event 21 - 50m A Child Male or Female Backstroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
CLAIRE MCPHEE | 14 | 0 | 0 | |||
MIRANDA GILL | 14 | 0 | 0 | |||
Event 22 - 100m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABELLE ELIAS | TT | 0 | 0 | |||
MADELEINE ROACH | G | 0 | 0 | |||
CHANTELLE OLIVIER | 27 | 0 | 0 | |||
ANTONIA FEDOROWICZ | 55 | 0 | 0 | |||
Event 23 - 100m Child Male or Female Medley Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLIE OLIVIER | G | 0 | 0 | |||
JAMES MCPHEE | 2 | 0 | 0 | |||
CAMERON MCPHEE | 3 | 0 | 0 | |||
MIRANDA GILL | 23 | 0 | 0 | |||
Event 24 - 100m Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JANE MCPHEE | TT | 0 | 0 | |||
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 34 | 0 | 0 | |||
CHRISTINE DOWLING | 80 | 0 | 0 | |||
ABIGAIL DOWLING | 130 | 0 | 0 | |||
Event 25 - 200m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ROSE THORPE | TT | 0 | 0 | |||
TEAGAN DOWLING | G | 0 | 0 | |||
CLAIRE MCPHEE | 40 | 0 | 0 |
LOADING!