Day Results
Event 1 - 25m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALLEGRA SHILLAND | G | 2 | 28:38 | 28:38 | 28 | 2 |
CHANTELLE OLIVIER | G | 1 | 25:94 | 25:94 | 26 | 3 |
ISAAC MILDWATER | G | 3 | 32:19 | 32:19 | 32 | 1 |
Event 2 - 50m B Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISOBEL THORPE | G | 3 | 1:13:90 | 1:13:90 | 1:13 | 3 |
HAMISH GILL | 14 | 4 | 1:23:60 | 1:09:60 | 59 | 2 |
DARCY HOTTES | 15 | 2 | 1:12:90 | 57:90 | 58 | 4 |
CHARLIE OLIVIER | 17 | 1 | 1:07:47 | 50:47 | 54 | 5 |
HOLLY MILDWATER | G | 5 | 45:34 | 45:34 | 46 | 2 |
HANNAH MILDWATER | G | 5 | 1:00:53 | 1:00:53 | 52 | 2 |
Event 3 - 50m B Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 1 | 54:07 | 54:07 | 54 | 4 |
MELINA MORTON | 2 | 2 | 55:69 | 53:69 | 54 | 3 |
MAX MORTON | 9 | 5 | 59:60 | 50:60 | 47 | 1 |
JAMES MCPHEE | 10 | 3 | 56:28 | 46:28 | 46 | 2 |
ROSE THORPE | 10 | 4 | 56:31 | 46:31 | 46 | 1 |
Event 4 - 50m Snr Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 1 | 1:39:72 | 1:39:72 | 1:37 | 3 |
CORALIE KELLAHAN | 33 | 3 | 1:43:12 | 1:10:12 | 1:05 | 1 |
CHRISTINE DOWLING | 38 | 2 | 1:41:09 | 1:03:09 | 1:00 | 2 |
Event 5 - 50m Snr Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 2 | 48:75 | 48:75 | 49 | 2 |
OLIVIA CHRYSILIOU | 4 | 1 | 46:39 | 42:39 | 44 | 3 |
NICK MORTON | 9 | 3 | 1:02:72 | 53:72 | 40 | 1 |
Event 6 - 100m A Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 2 | 1:40:24 | 1:40:24 | 1:48 | 3 |
TEAGAN DOWLING | 4 | 1 | 1:32:30 | 1:28:30 | 1:42 | 4 |
CAMERON MCPHEE | 8 | 3 | 1:44:69 | 1:36:69 | 1:40 | 2 |
MIRANDA GILL | 24 | 4 | 1:50:72 | 1:26:72 | 1:24 | 1 |
ANNABELLE SHILLAND | TT | 0 | 1:49:19 | 1:49:19 | 1:49 | 1 |
Event 7 - 25m Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHANTELLE OLIVIER | G | 2 | 46:34 | 46:34 | 44 | 2 |
ALLEGRA SHILLAND | 2 | 1 | 44:40 | 42:40 | 38 | 3 |
EXTRA SWIMMER | G | 3 | 48:00 | 48:00 | 44 | 1 |
Event 8 - 50m B Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISOBEL THORPE | G | 5 | 1:48:47 | 1:48:47 | 1:40 | 1 |
DARCY HOTTES | 7 | 1 | 1:25:53 | 1:18:53 | 1:19 | 4 |
JAMES MCPHEE | 16 | 2 | 1:29:87 | 1:13:87 | 1:13 | 3 |
HAMISH GILL | 16 | 4 | 1:34:69 | 1:18:69 | 1:15 | 1 |
MELINA MORTON | 19 | 3 | 1:31:50 | 1:12:50 | 1:12 | 2 |
Event 9 - 50m B Child Male or Female Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 0 | 1:09:96 | 1:09:96 | 1:10 | 0 |
CHARLIE OLIVIER | 1 | 1 | 1:07:59 | 1:06:59 | 1:07 | 5 |
MAX MORTON | 2 | 2 | 1:09:00 | 1:07:00 | 1:08 | 4 |
CAMERON MCPHEE | 7 | 0 | 1:09:63 | 1:02:63 | 1:03 | 0 |
ROSE THORPE | 9 | 0 | 1:09:21 | 1:00:21 | 1:01 | 0 |
HOLLY MILDWATER | G | 0 | 1:17:33 | 1:17:33 | 1:12 | 0 |
Event 10 - 50m Snr Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CORALIE KELLAHAN | G | 4 | 1:43:56 | 1:43:56 | 1:39 | 2 |
CHRISTINE DOWLING | 31 | 5 | 1:47:09 | 1:16:09 | 1:08 | 2 |
ABIGAIL DOWLING | 37 | 2 | 1:37:78 | 1:00:78 | 1:40 | 4 |
NICK MORTON | 41 | 1 | 1:35:65 | 54:65 | 55 | 5 |
OLIVIA CHRYSILIOU | 44 | 3 | 1:41:65 | 57:65 | 55 | 3 |
0 | 0 | |||||
Event 11 - 50m A Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALASTAIR DOWLING | G | 2 | 1:01:28 | 1:01:28 | 59 | 2 |
TEAGAN DOWLING | 7 | 3 | 1:02:15 | 55:15 | 52 | 1 |
MIRANDA GILL | 8 | 1 | 59:78 | 51:78 | 49 | 3 |
ANNABELLE RICH | TT | 0 | 1:02:06 | 1:02:06 | 1:02 | 1 |
Event 12 - 25m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ALLEGRA SHILLAND | 5 | 3 | 45:59 | 40:59 | 40 | 1 |
CHANTELLE OLIVIER | G | 1 | 44:66 | 44:66 | 44 | 3 |
ISAAC MILDWATER | 5 | 2 | 45:51 | 40:51 | 41 | 2 |
Event 13 - 25m Adult Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CORALIE KELLAHAN | G | 3 | 56:37 | 56:37 | 51 | 1 |
CHRISTINE DOWLING | 20 | 2 | 53:83 | 33:83 | 31 | 2 |
ABIGAIL DOWLING | 25 | 1 | 52:78 | 27:78 | 25 | 3 |
Event 14 - 50m B Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DARCY HOTTES | G | 1 | 1:28:19 | 1:28:19 | 1:28 | 3 |
HAMISH GILL | 8 | 3 | 1:30:00 | 1:22:00 | 1:25 | 1 |
ANTONIA FEDOROWICZ | 16 | 2 | 1:29:30 | 1:13:30 | 1:13 | 2 |
Event 15 - 50m B Child Male or Female Butterfly Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHARLIE OLIVIER | G | 1 | 1:09:66 | 1:09:66 | 1:13 | 4 |
JAMES MCPHEE | 11 | 4 | 1:22:09 | 1:11:09 | 1:04 | 1 |
CAMERON MCPHEE | 14 | 3 | 1:20:96 | 1:06:96 | 1:01 | 2 |
ALASTAIR DOWLING | 18 | 2 | 1:17:00 | 59:00 | 57 | 3 |
Event 16 - 100m A Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MIRANDA GILL | TT | 0 | 2:00:06 | 2:00:06 | 2:00 | 1 |
TEAGAN DOWLING | G | 1 | 2:15:78 | 2:15:78 | 2:13 | 1 |
Event 17 - 100m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | TT | 0 | 2:36:44 | 2:36:44 | 2:36 | 1 |
CHANTELLE OLIVIER | G | 3 | 2:59:75 | 2:59:75 | 3:02 | 2 |
DARCY HOTTES | 13 | 1 | 2:39:99 | 2:26:99 | 2:27 | 4 |
CHARLIE OLIVIER | 38 | 2 | 2:50:35 | 2:12:35 | 2:24 | 3 |
ISAAC MILDWATER | G | 4 | 3:17:56 | 3:17:56 | 3:18 | 1 |
Event 18 - 100m Child Male or Female Medley Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 1 | 2:22:35 | 2:22:35 | 2:22 | 1 |
ANNABELLE SHILLAND | TT | 0 | 2:14:87 | 2:14:87 | 2:15 | 1 |
ALASTAIR DOWLING | 28 | 2 | 2:30:41 | 2:02:41 | 1:56 | 1 |
Event 19 - 100m Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 2 | 4:05:75 | 4:05:75 | 4:13 | 3 |
CHRISTINE DOWLING | 82 | 3 | 4:12:44 | 2:50:44 | 2:51 | 2 |
ABIGAIL DOWLING | 114 | 1 | 3:55:35 | 2:01:35 | 2:01 | 4 |
CORALIE KELLAHAN | 66 | 4 | 4:50:00 | 3:44:00 | 3:37 | 1 |
Event 20 - 200m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 1 | 4:50:31 | 4:50:31 | 4:20 | 1 |
MIRANDA GILL | TT | 0 | 3:56:18 | 3:56:18 | 3:56 | 1 |
LOADING!