Day Results
Event 1 - 100m Child Female Jnr Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL MILITANO | G | 0 | 0 | |||
CHARLIE OLIVIER | G | 0 | 0 | |||
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
Event 2 - 100m Child Female Jnr Championship Breaststroke Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
MIRANDA GILL | G | 0 | 0 | |||
CHLOE KNIFE | G | 0 | 0 | |||
Event 3 - 100m Child Male Jnr Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
Event 4 - 15m 5 years Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCA MILITANO | G | 0 | 0 | |||
Event 5 - 15m 6 years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHANTELLE OLIVIER | G | 0 | 0 | |||
Event 6 - 25m 7 years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANNABEL MILITANO | G | 0 | 0 | |||
CHARLIE OLIVIER | G | 0 | 0 | |||
Event 7 - 25m 7 years Male Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
JAMES MCPHEE | G | 0 | 0 | |||
Event 8 - 50m 9 years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ISOBEL THORPE | G | 0 | 0 | |||
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
DARCY HOTTES | G | 0 | 0 | |||
Event 9 - 100m 11 years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
MIRANDA GILL | G | 0 | 0 | |||
Event 10 - 100m 12 years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ROSE THORPE | G | 0 | 0 | |||
Event 11 - 100m 13 years Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHLOE KNIFE | G | 0 | 0 | |||
Event 12 - 50m Under 30 Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 0 | 0 | |||
Event 13 - 50m Adult Over 30 Female Championship Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHRISTINE DOWLING | G | 0 | 0 | |||
OLIVIA CHRYSILIOU | G | 0 | 0 | |||
Event 14 - 15m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
LUCA MILITANO | G | 0 | 0 | |||
Event 15 - 25m Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
JOSEPHINE DENING | TT | 0 | 0 | |||
SOPHIE COX | G | 0 | 0 | |||
MADDIE ROACH | 12 | 0 | 0 | |||
CHANTELLE OLIVIER | 17 | 0 | 0 | |||
Event 16 - 50m B Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SULLIVAN DENING | TT | 0 | 0 | |||
ISOBEL THORPE | G | 0 | 0 | |||
LOCHIE ROACH | 7 | 0 | 0 | |||
ANNABEL MILITANO | 9 | 0 | 0 | |||
Event 17 - 50m B Child Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
HAMISH GILL | G | 0 | 0 | |||
OWEN DENING | G | 0 | 0 | |||
BOBBY WALKER | 4 | 0 | 0 | |||
DARCY HOTTES | 4 | 0 | 0 | |||
Event 18 - 50m B Child Male or Female Freestyle Heat 3 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
CHARLIE OLIVIER | 2 | 0 | 0 | |||
ROSE THORPE | 6 | 0 | 0 | |||
JAMES MCPHEE | 10 | 0 | 0 | |||
Event 19 - 50m Snr Adult Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 28 | 0 | 0 | |||
CHRISTINE DOWLING | 37 | 0 | 0 | |||
Event 20 - 50m Snr Adult Male or Female Freestyle Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ABIGAIL DOWLING | G | 0 | 0 | |||
OLIVIA CHRYSILIOU | 2 | 0 | 0 | |||
MICHALA DENING | 3 | 0 | 0 | |||
JANE MCPHEE | 6 | 0 | 0 | |||
Event 21 - 100m A Child Male or Female Freestyle Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
MIRANDA GILL | 12 | 0 | 0 | |||
CHLOE KNIFE | 17 | 0 | 0 | |||
Event 22 - 50m B Child Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIE COX | TT | 0 | 0 | |||
OWEN DENING | G | 0 | 0 | |||
BOBBY WALKER | 2 | 0 | 0 | |||
Event 23 - 50m Snr Adult Male or Female Breaststroke Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ASHILD WALKER | TT | 0 | 0 | |||
MICHALA DENING | G | 0 | 0 | |||
Event 24 - 15m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
SOPHIE COX | TT | 0 | 0 | |||
LUCA MILITANO | G | 0 | 0 | |||
Event 25 - 25m Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
BOBBY WALKER | TT | 0 | 0 | |||
SULLIVAN DENING | TT | 0 | 0 | |||
MADDIE ROACH | G | 0 | 0 | |||
CHANTELLE OLIVIER | 6 | 0 | 0 | |||
ANNABEL MILITANO | 9 | 0 | 0 | |||
Event 26 - 25m Adult Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CORALIE KELLAHAN | G | 0 | 0 | |||
CHRISTINE DOWLING | 19 | 0 | 0 | |||
ABIGAIL DOWLING | 25 | 0 | 0 | |||
JANE MCPHEE | 25 | 0 | 0 | |||
Event 27 - 50m B Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ROSE THORPE | TT | 0 | 0 | |||
DARCY HOTTES | G | 0 | 0 | |||
HAMISH GILL | 3 | 0 | 0 | |||
Event 28 - 50m B Child Male or Female Butterfly Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
CHARLIE OLIVIER | 2 | 0 | 0 | |||
JAMES MCPHEE | 9 | 0 | 0 | |||
Event 29 - 50m A Child Male or Female Butterfly Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
TEAGAN DOWLING | G | 0 | 0 | |||
MIRANDA GILL | 3 | 0 | 0 | |||
CHLOE KNIFE | 3 | 0 | 0 | |||
Event 30 - 100m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
CHANTELLE OLIVIER | G | 0 | 0 | |||
HAMISH GILL | 26 | 0 | 0 | |||
CHARLIE OLIVIER | 40 | 0 | 0 | |||
Event 31 - 100m Child Male or Female Medley Heat 2 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
ANTONIA FEDOROWICZ | G | 0 | 0 | |||
JAMES MCPHEE | 6 | 0 | 0 | |||
MIRANDA GILL | 35 | 0 | 0 | |||
Event 32 - 100m Adult Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
FELIX BENNETT | G | 0 | 0 | |||
CORALIE KELLAHAN | 35 | 0 | 0 | |||
CHRISTINE DOWLING | 81 | 0 | 0 | |||
ABIGAIL DOWLING | 131 | 0 | 0 | |||
Event 33 - 200m Child Male or Female Medley Heat 1 | ||||||
Name | Handicap | Place | Time | Actual | New Handicap | Points |
DARCY HOTTES | TT | 0 | 0 | |||
ROSE THORPE | TT | 0 | 0 | |||
TEAGAN DOWLING | G | 0 | 0 | |||
CHLOE KNIFE | 13 | 0 | 0 |
LOADING!