Senior Records
Under 30 Ladies
50m Backstroke | Gillian Fleming | 1985/86 | 38.23 |
50m Breastroke | Elizabeth Harvey | 1989/90 | 42.26 |
50m Butterfly | Jodie Bennett | 1998/99 | 35.17 |
50m Freestyle | Elizabeth Harvey | 1989/90 | 33.98 |
100m Medley | Elizabeth Harvey | 1989/90 | 1.13.93 |
Over 30 Ladies
50m Backstroke | Jane Marsters | 2012/13 | 39.00 |
50m Breastroke | Emma Donnan | 2012/13 | 42.82 |
50m Butterfly | Debbie Reid | 1995/96 | 36.20 |
50m Freestyle | Debbie Reid | 1997/98 | 31.14 |
100m Medley | Jane Marsters | 2011/12 | 1.24.34 |
Under 30 Mens
50m Backstroke | Sean Skinner | 1988/89 | 35.02 |
50m Breastroke | Gregory Tier | 1994/95 | 36.87 |
50m Butterfly | David Kinane | 1988/89 | 32.70 |
50m Freestyle | Duncan Howard | 1994/95 | 29.29 |
100m Medley | Sean Skinner | 1988/89 | 1.17.62 |
Over 30 Mens
50m Backstroke | Hansjoerg Knieling | 2014/15 | 34.26 |
50m Breastroke | Hansjoerg Knieling | 2014/15 | 38.59 |
50m Butterfly | Hansjoerg Knieling | 2014/15 | 31.41 |
50m Freestyle | Hansjoerg Knieling | 2014/15 | 27.40 |
100m Medley | David Luttrell | 1993/94 | 1.21.37 |